We offer IBAN calculations for all countries listed below.
The reliability of our calculations depends on the availability of data (bank codes, account number validation algorithms) we have about the various countries. In this table, an overview is given for every country.
You can take out a subscription for the BIC and bank code data.
Move the mouse pointer over any country to make the map zoomable (with the mouse wheel) and draggable (left mouse button).
Orange: supported by our web service.
Dark blue: SEPA country without complete support by our web service.
Medium blue: IBAN country (not SEPA), not yet completely supported by us.
Light blue: Partial IBAN country, not yet completely supported by us.
Paese (Stato) | Numero di conto corrente validato? | Codice banca validato? | BIC? |
---|---|---|---|
no | si | si¹ | |
Albania | no | si | si¹ |
Andorra | no | si | si¹ |
Austria | si | si | si¹ |
Belgio | si | si | si¹ |
Bielorussia | no | si | si¹ |
Bosnia ed Erzegovina | si | si | si¹ |
Bulgaria | no | si | si¹ |
Cipro | no | si | si¹ |
Croazia | si | si | si¹ |
Danimarca | no | si | si¹ |
Egitto | no | si | si¹ |
Emirati Arabi Uniti | no | si | si¹ |
Estonia | si | si | si¹ |
Finlandia | si | si | si¹ |
Francia | si | si | si¹ |
Georgia | no | si | si¹ |
Germania | si | si | si¹ |
Giordania | no | si | si¹ |
Irlanda | si | si | si³ |
Islanda | no | si | si¹ |
Israele | no | si | si¹ |
Italia | si | si | si³ |
Kazakistan | no | si | si¹ |
Kosovo | si | si | si¹ |
Lettonia | no | si | si¹ |
Libano | no | si | si¹ |
Liechtenstein | si | si | si¹ |
Lituania | no | si | si¹ |
Lussemburgo | no | si | si¹ |
Malta | no | si | si¹ |
Moldavia | no | si | si¹ |
Monaco | si | si | si¹ |
Norvegia | si | si | si¹ |
Olanda (Paesi Bassi) | si | no | si |
Polonia | no | si | si² |
Portogallo | si | si | si³ |
Regno Unito(Gran Bretagna) | si | si | si¹ |
Repubblica Ceca | si | si | si¹ |
Romania | no | si | si¹ |
San Marino | si | si | si³ |
Serbia | si | si | si¹ |
Slovacchia | si | si | si¹ |
Slovenia | si | si | si¹ |
Spagna | si | si | si¹ |
Svezia | si | si | si¹ |
Svizzera | si | si | si¹ |
Turchia | no | si | si¹ |
Ungheria | si | si | si¹ |
¹ These BICs are regularly copied from an official directory (usually from the national bank). If a BIC is defined for some bank code, we will return this one unique BIC.
² These BICs are also regularly copied from an official directory. However, there are bank codes for which more than one BIC is defined. In such a case, we return all possible BIC candidates, so you might have to figure out which one is the correct one.
³ These BICs are regularly updated by combining two official directories, one with BICs and bank names, and another one with bank names and bank codes. We join these directories based on the bank names. Some occasional errors might occur as a result due to naming inconsistencies. Also, the BICs are not always unique, and you might need to determine which one out of several candidates is correct.
Whenever we return several BIC candidates, we always first return short ones (with 8 instead of 11 significant digits). Usually these shorter BICs are good candidates.